FREE SHIPPING ON ORDERS OVER $100
Marley Mid Rise Boot Cut
Discover your perfect fit. Explore our denim bodies.
Select a fit to explore our denim silhouettes.
9" Rise
32" Inseam, 19" Leg Opening
Fitted through the hip and thigh
Select a wash to explore our denim by shade.
This size guide reflects standard body measurements. Fit may vary by style, silhouette, and fabric composition. Please refer to individual product details for specific fit information.
| DENIM SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| USA SIZE | 00 | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| ALPHA SIZE | XXS | XS | XS/S | S | S/M | M | M/L | L | XL |
| BUST | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" |
| WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
| HIPS | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" |
SELECT YOUR DENIM SIZE